Expertise
Multi-disciplinary knowledge, one spatial workflow.
Technical and domain specialists supporting survey, mapping, analysis and planning assignments.

In-house capability
Specialists across geography, engineering and planning.
- Geologists
- GPS and DGPS surveyors
- Hydrologists
- Civil and structural engineers
- Environmental specialists
- Doctors and public-health specialists
- GIS and remote-sensing specialists
- IT and MIS experts
- Mechanical engineers
- Architects and town planners
- Soil scientists and foresters
- Total station survey experts
- Urban planners, WASH and social experts
- Solid-waste and documentation experts
Core team
Multidisciplinary professionals.
Experienced professionals supporting GIS, remote sensing, survey, engineering, planning and environmental assignments.
| Role | Name | Qualification | Experience |
|---|---|---|---|
| Managing Partner & Team Leader | Mr Ranjan Kumar Mallick | M.Sc. in Regional Planning, AIT, Bangkok | More than 20 years |
| Forestry Expert | Mr B. K. Swain | AIFC (Hons.), FSI, Dehradun | More than 35 years in forestry |
| Survey Specialist | Mr Sasanka Sekhar Rath | Post Graduate Diploma in Geoinformatics; Salzburg University / GIS Institute, Noida | More than 10 years |
| Documentation Expert | Mr Ranjan Kumar Baral | M.Sc., AIT Bangkok; M.A. and M.Phil. in Geography | More than 20 years in urban and solid-waste sector |
| Urban Planner | Prof. Prafulla Kumar Kara (Retd.) | M.Sc. (BHU), Ph.D., Utkal University | More than 25 years in urban sector |
| GIS Expert | Mr Tapan Kumar Malik | M.Sc. Geoinformatics, Sambalpur University | More than 10 years |
| Remote Sensing Expert | Dr Rakesh Thakur | M.Sc. in Geoinformatics and Ph.D. | 12 years |
| Total Station Surveyor | Mr Aloke Das | Diploma in Civil Engineering | 8 years |
| GPS & DGPS Survey Expert | Mr Manoj Kumar Dehuri | PG Diploma in Remote Sensing & GIS | 10 years |
| Remote Sensing Analyst | Mr Amaresh Mishra | PG Diploma in Geo-Information Science | 10 years |
| GIS Expert | Ms Sangeeta Mohapatra | P.G. Remote Sensing & GIS | 12 years |
Infrastructure
Facilities supporting project delivery and learning.
Lab & classroom
A fully equipped laboratory and seminar room with teaching aids to support scientific and technical understanding.
Computing
Computer systems configured for GIS and related software requirements and periodically updated to meet changing project needs.
Software
Industry-relevant software installed for practical work, data processing, mapping, analysis and skill development.
